High Fiber Fruits and Vegetables Table
Product | Content |
---|---|
Dried goji berries | 13.00 g |
Passion fruit fresh | 10.40 g |
Dried bananas | 9.90 g |
Dates Deglet Nur | 8.00 g |
Dried apricots | 7.30 g |
Elderberry fresh | 7.00 g |
Fresh avocado | 6.70 g |
Kumquat fresh | 6.50 g |
Fresh raspberries | 6.50 g |
Feijoa fresh | 6.40 g |
Boiled artichokes | 5.70 g |
Persimmon black (sapota) fresh | 5.40 g |
Fresh guava | 5.40 g |
Fresh blackberries | 5.30 g |
Sapodilla fruit fresh | 5.30 g |
Frozen logan berry | 5.30 g |
Edamame cooked | 5.20 g |
Tamarind fresh | 5.10 g |
Taro cooked tubers | 5.10 g |
Fresh breadfruit | 4.90 g |
Raw parsnip root | 4.90 g |
Fresh gooseberries | 4.30 g |
Red or white currant fresh | 4.30 g |
Fresh pomegranate | 4,00 g |
Seedless raisins | 4,00 g |
Fresh kale | 4,00 g |
Cabbage, cooked (boiled) | 4,00 g |
Fresh quinoa | 4,00 g |
Yam cooked | 3.90 g |
Grapes (Muscat varieties) fresh | 3.90 g |
Durian fresh | 3.80 g |
Brussels sprouts fresh | 3.80 g |
Raw kale | 3.60 g |
Fresh cranberries | 3.60 g |
Kohlrabi fresh | 3.60 g |
Fresh sour cream | 3.30 g |
Boiled broccoli | 3.30 g |
Raw okra | 3.20 g |
Fresh pear | 3.10 g |
Fresh Savoy cabbage | 3.10 g |
Fresh endive | 3.10 g |
Prunes | 3.10 g |
Boiled carrots | 3.00 g |
Cherimoya fresh | 3.00 g |
Kiwi fresh | 3.00 g |
Antillean apricot fresh | 3.00 g |
Raw sweet potatoes | 3.00 g |
Figs fresh | 2.90 g |
Fresh sorrel | 2.90 g |
Raw carrots (fresh) | 2.80 g |
Escariole cooked | 2.80 g |
Raw beets | 2.80 g |
Starfruit (carambola) fresh | 2.80 g |
Fresh lime | 2.80 g |
Fresh lemon without peel | 2.80 g |
Broccoli raab cooked | 2.80 g |
Broccoli raab fresh | 2.70 g |
Boiled Brussels sprouts | 2.60 g |
Fresh bananas | 2.60 g |
Fresh broccoli | 2.60 g |
Fresh Chinese broccoli | 2.60 g |
Canned olives | 2.50 g |
Fresh cabbage, white cabbage | 2.50 g |
Eggplant cooked | 2.50 g |
Chinese broccoli cooked | 2.50 g |
Fresh chives | 2.50 g |
Fresh blueberries | 2.40 g |
Boiled spinach | 2.40 g |
Fresh apples | 2.40 g |
Sugar apple fresh | 2.40 g |
Boiled corn | 2.40 g |
Fresh oranges | 2.40 g |
Fresh onion | 2.40 g |
Boiled cauliflower | 2.30 g |
Fresh plantains | 2.30 g |
Rutabaga raw | 2.30 g |
Fresh spinach | 2.20 g |
Raw garlic | 2.10 g |
Bulgarian red pepper fresh | 2.10 g |
Fresh red cabbage | 2.10 g |
Raw potatoes | 2.10 g |
Roman salad fresh | 2.10 g |
Amaranth grains cooked | 2.10 g |
Raw asparagus | 2.10 g |
Raw ginger root | 2.00 g |
Fresh cauliflower | 2.00 g |
Turnip cooked | 2.00 g |
French fries | 2.00 g |
Fresh strawberries | 2.00 g |
Boiled beets | 2.00 g |
Raw corn | 2.00 g |
Canned corn | 2.00 g |
Fresh apricot | 2.00 g |
Boiled asparagus | 2.00 g |
Physalis vegetable fresh | 1.90 g |
Cooked squash | 1.90 g |
Boiled cabbage (white cabbage) | 1.90 g |
Fresh quince | 1.90 g |
Fresh sprouted alfalfa seeds | 1.90 g |
Rhubarb stalk raw | 1.80 g |
Raw turnip | 1.80 g |
Boiled potatoes | 1.80 g |
Boiled burdock root | 1.80 g |
Fresh green onions | 1.80 g |
Fresh leeks | 1.80 g |
Fresh tangerines | 1.80 g |
Fresh sprouted mash | 1.80 g |
Fresh medlar | 1.70 g |
Raw chayote | 1.70 g |
Papaya fresh | 1.70 g |
Green bell pepper, fresh | 1.70 g |
Fresh mulberry | 1.70 g |
Boiled Spanish artichokes | 1.70 g |
Lakonos shoots raw | 1.70 g |
Fresh onions | 1.70 g |
Clementine fresh | 1.70 g |
Fresh grapefruit | 1.60 g |
Daikon fresh | 1.60 g |
Sauerkraut (kimchi) | 1.60 g |
Fresh radish | 1.60 g |
Fresh arugula | 1.60 g |
Fresh celery | 1.60 g |
Jerusalem artichoke raw | 1.60 g |
Mango fresh | 1.60 g |
Fresh chard | 1.60 g |
Cherry fresh | 1.60 g |
Raw chicory root | 1.50 g |
Jackfruit fresh | 1.50 g |
Chili pepper red hot fresh | 1.50 g |
Fresh peach, pitted | 1.50 g |
Baked potatoes | 1.50 g |
Mashed potatoes with milk and butter, cooked | 1.50 g |
Fresh plum | 1.40 g |
Fresh pineapple | 1.40 g |
Cooked onion | 1.40 g |
Fresh lettuce | 1.30 g |
Lychee fresh | 1.30 g |
Fresh tomatoes | 1.20 g |
Iceberg salad fresh | 1.20 g |
Naranjilla frozen | 1.10 g |
Fresh head salad | 1.10 g |
Kohlrabi (cabbage) boiled | 1.10 g |
Fresh watercress | 1.10 g |
Longan fresh | 1.10 g |
Fresh sprouted soybeans | 1.10 g |
Boiled or baked pumpkin | 1.10 g |
Barbados cherry fresh | 1.10 g |
Fried or baked zucchini (no oil) | 1.00 g |
Fresh pomelo | 1.00 g |
Peking cabbage fresh | 1.00 g |
Boiled bamboo shoots | 1.00 g |
Cooked leek | 1.00 g |
Melon Cantaloupe fresh | 0.90 g |
Radicchio fresh | 0.90 g |
Canned rambutan | 0.90 g |
Red fresh lettuce salad | 0.90 g |
Grapes (red or green) fresh | 0.90 g |
Melon fresh | 0.80 g |
Cooked tomatoes | 0.70 g |
Fresh cucumbers | 0.50 g |
Raw water | 0.50 g |
Raw pumpkin | 0.50 g |
Fresh watermelon | 0.40 g |
◄ Back to fiber description