How much protein are in fruits, vegetables and berries?
amount | Share of the daily value per 100 g | |
---|---|---|
Dried goji berries | 14,3 g | 19.0% |
Raw garlic | 6.4 g | 8.5% |
Fresh grape leaves | 5.6 g | 7.5% |
Fern (shoots) raw | 4.6 g | 6.1% |
Canned green peas | 4.4 g | 5.9% |
Raw kale | 4.3 g | 5.7% |
Fresh quinoa | 4.2 g | 5.6% |
Fresh sprouted alfalfa seeds | 4.0 g | 5.3% |
Dried bananas | 3.9 g | 5.2% |
Broccoli raab cooked | 3.8 g | 5.1% |
Amaranth grains cooked | 3.8 g | 5.1% |
Boiled corn | 3.4 g | 4.5% |
Seedless raisins | 3.4 g | 4.5% |
Dried apricots | 3.4 g | 4.5% |
Brussels sprouts fresh | 3.4 g | 4.5% |
Goatbeard (goatbeard root) raw | 3.3 g | 4.4% |
Raw corn | 3.3 g | 4.4% |
Fresh chives | 3.3 g | 4.4% |
Broccoli raab fresh | 3.2 g | 4.2% |
Fresh pumpkin leaves | 3.2 g | 4.2% |
Fresh kale | 3.0 g | 4.0% |
Fresh parsley | 3.0 g | 4.0% |
Boiled spinach | 3.0 g | 4.0% |
Boiled artichokes | 2.9 g | 3.9% |
Fresh spinach | 2.9 g | 3.8% |
Fresh broccoli | 2.8 g | 3.8% |
Tamarind fresh | 2.8 g | 3.7% |
French fries | 2.8 g | 3.7% |
Cabbage, cooked (boiled) | 2.7 g | 3.6% |
Dandelion leaves fresh | 2.7 g | 3.6% |
Fresh watercress | 2.6 g | 3.5% |
Lakonos shoots raw | 2.6 g | 3.5% |
Fresh arugula | 2.6 g | 3.4% |
Fresh guava | 2.6 g | 3.4% |
Boiled Brussels sprouts | 2.6 g | 3.4% |
Cooked vigna (boiled) | 2.5 g | 3.4% |
Canned palm heart | 2.5 g | 3.4% |
Fresh shallots | 2.5 g | 3.3% |
Amaranth leaves fresh | 2.5 g | 3.3% |
Dates Deglet Nur | 2.5 g | 3.3% |
Boiled asparagus | 2.4 g | 3.2% |
Boiled broccoli | 2.4 g | 3.2% |
Raw water | 2.3 g | 3.1% |
Canned corn | 2.3 g | 3.1% |
Fresh beet greens | 2.2 g | 2.9% |
Raw asparagus | 2.2 g | 2.9% |
Passion fruit fresh | 2.2 g | 2.9% |
Cilantro (coriander leaves) fresh | 2.1 g | 2.8% |
Boiled burdock root | 2.1 g | 2.8% |
Raw potatoes | 2.1 g | 2.7% |
Fresh purslane | 2.0 g | 2.7% |
Fresh sorrel | 2.0 g | 2.7% |
Fresh Savoy cabbage | 2.0 g | 2.7% |
Fresh avocado | 2.0 g | 2.7% |
Jerusalem artichoke raw | 2.0 g | 2.7% |
Baked potatoes | 2.0 g | 2.6% |
Raw okra | 1.9 g | 2.6% |
Fresh cauliflower | 1.9 g | 2.6% |
Physalis fresh | 1.9 g | 2.5% |
Fresh onion | 1.9 g | 2.5% |
Cooked green beans (asparagus) | 1.9 g | 2.5% |
Kumquat fresh | 1.9 g | 2.5% |
Chili pepper red hot fresh | 1.9 g | 2.5% |
Mashed potatoes with milk and butter, cooked | 1.9 g | 2.5% |
Boiled cauliflower | 1.8 g | 2.5% |
Raw ginger root | 1.8 g | 2.4% |
Dates Majul | 1.8 g | 2.4% |
Kohlrabi (cabbage) boiled | 1.8 g | 2.4% |
Fresh chard | 1.8 g | 2.4% |
Kiwano fresh | 1.8 g | 2.4% |
Jackfruit fresh | 1.7 g | 2.3% |
Boiled potatoes | 1.7 g | 2.3% |
Fresh chicory leaves | 1.7 g | 2.3% |
Kohlrabi fresh | 1.7 g | 2.3% |
Sugar apple fresh | 1.7 g | 2.3% |
Boiled beets | 1.7 g | 2.2% |
Fresh pomegranate | 1.7 g | 2.2% |
Raw beets | 1.6 g | 2.1% |
Cherimoya fresh | 1.6 g | 2.1% |
Raw sweet potatoes | 1.6 g | 2.1% |
Boiled bamboo shoots | 1.5 g | 2.0% |
Frozen logan berry | 1.5 g | 2.0% |
Peking cabbage fresh | 1.5 g | 2.0% |
Fresh turnip greens | 1.5 g | 2.0% |
Fresh leeks | 1.5 g | 2.0% |
Yam cooked | 1.5 g | 2.0% |
Durian fresh | 1.5 g | 2.0% |
Persimmon black (sapota) fresh | 1.5 g | 1.9% |
Fresh mulberry | 1.4 g | 1.9% |
Fresh red cabbage | 1.4 g | 1.9% |
Radicchio fresh | 1.4 g | 1.9% |
Raw chicory root | 1.4 g | 1.9% |
Fresh apricot | 1.4 g | 1.9% |
Red or white currant fresh | 1.4 g | 1.9% |
Fresh black currant | 1.4 g | 1.9% |
Fresh blackberries | 1.4 g | 1.9% |
Fresh lettuce | 1.4 g | 1.8% |
Cooked onion | 1.4 g | 1.8% |
Fresh head salad | 1.4 g | 1.8% |
Red fresh lettuce salad | 1.3 g | 1.8% |
Longan fresh | 1.3 g | 1.7% |
Fresh plantains | 1.3 g | 1.7% |
Fresh cabbage, white cabbage | 1.3 g | 1.7% |
Boiled cabbage (white cabbage) | 1.3 g | 1.7% |
Fresh endive | 1.3 g | 1.7% |
Raw fennel (fruit or root) | 1.2 g | 1.7% |
Roman salad fresh | 1.2 g | 1.6% |
Yuyuba (Chinese date) fresh | 1.2 g | 1.6% |
Raw parsnip root | 1.2 g | 1.6% |
Fresh Chinese broccoli | 1.2 g | 1.6% |
Fresh raspberries | 1.2 g | 1.6% |
Escariole cooked | 1.2 g | 1.5% |
Fried or baked zucchini (no oil) | 1.1 g | 1.5% |
Kiwi fresh | 1.1 g | 1.5% |
Chinese broccoli cooked | 1.1 g | 1.5% |
Sauerkraut (kimchi) | 1.1 g | 1.5% |
Fresh lemon without peel | 1.1 g | 1.5% |
Fresh onions | 1.1 g | 1.5% |
Fresh bananas | 1.1 g | 1.5% |
Rutabaga raw | 1.1 g | 1.4% |
Fresh breadfruit | 1.1 g | 1.4% |
Starfruit (carambola) fresh | 1.0 g | 1.4% |
Canned green olives | 1.0 g | 1.4% |
Cooked squash | 1.0 g | 1.4% |
Fresh sour cream | 1.0 g | 1.3% |
Raw pumpkin | 1.0 g | 1.3% |
Cherry fresh | 1.0 g | 1.3% |
Bulgarian red pepper fresh | 1.0 g | 1.3% |
Canned olives | 1.0 g | 1.3% |
Fresh green onions | 1.0 g | 1.3% |
Physalis vegetable fresh | 1.0 g | 1.3% |
Hibiscus flower, fresh | 1.0 g | 1.3% |
Prunes | 1.0 g | 1.3% |
Cooked tomatoes | 1.0 g | 1.3% |
Fresh oranges | 0.9 g | 1.3% |
Raw carrots (fresh) | 0.9 g | 1.2% |
Fresh peach, pitted | 0.9 g | 1.2% |
Rhubarb stalk raw | 0.9 g | 1.2% |
Raw turnip | 0.9 g | 1.2% |
Iceberg salad fresh | 0.9 g | 1.2% |
Fresh tomatoes | 0.9 g | 1.2% |
Fresh gooseberries | 0.9 g | 1.2% |
Green bell pepper, fresh | 0.9 g | 1.1% |
Clementine fresh | 0.9 g | 1.1% |
Melon Cantaloupe fresh | 0.8 g | 1.1% |
Eggplant cooked | 0.8 g | 1.1% |
Lychee fresh | 0.8 g | 1.1% |
Raw chayote | 0.8 g | 1.1% |
Mango fresh | 0.8 g | 1.1% |
Cooked leek | 0.8 g | 1.1% |
Grapes (Muscat varieties) fresh | 0.8 g | 1.1% |
Fresh tangerines | 0.8 g | 1.1% |
Persimmon fresh | 0.8 g | 1.1% |
Surinamese cherry fresh | 0.8 g | 1.1% |
Fresh grapefruit | 0.8 g | 1.0% |
Boiled carrots | 0.8 g | 1.0% |
Fresh pomelo | 0.8 g | 1.0% |
Boiled Spanish artichokes | 0.8 g | 1.0% |
Figs fresh | 0.8 g | 1.0% |
Fresh blueberries | 0.7 g | 1.0% |
Opuntia (fruit) fresh | 0.7 g | 1.0% |
Jambolan fresh | 0.7 g | 1.0% |
Boiled or baked pumpkin | 0.7 g | 1.0% |
Grapes (red or green) fresh | 0.7 g | 1.0% |
Feijoa fresh | 0.7 g | 0.9% |
Turnip cooked | 0.7 g | 0.9% |
Fresh plum | 0.7 g | 0.9% |
Fresh lime | 0.7 g | 0.9% |
Fresh celery | 0.7 g | 0.9% |
Fresh radish | 0.7 g | 0.9% |
Fresh strawberries | 0.7 g | 0.9% |
Elderberry fresh | 0.7 g | 0.9% |
Fresh cucumbers | 0.7 g | 0.9% |
Canned rambutan | 0.7 g | 0.9% |
Fresh watermelon | 0.6 g | 0.8% |
Daikon fresh | 0.6 g | 0.8% |
Javanese apple fresh | 0.6 g | 0.8% |
Melon fresh | 0.5 g | 0.7% |
Fresh pineapple | 0.5 g | 0.7% |
Taro cooked tubers | 0.5 g | 0.7% |
Fresh carissa fruits | 0.5 g | 0.7% |
Antillean apricot fresh | 0.5 g | 0.7% |
Papaya fresh | 0.5 g | 0.6% |
Fresh cranberries | 0.5 g | 0.6% |
Naranjilla frozen | 0.4 g | 0.6% |
Sapodilla fruit fresh | 0.4 g | 0.6% |
Fresh medlar | 0.4 g | 0.6% |
Fresh quince | 0.4 g | 0.5% |
Barbados cherry fresh | 0.4 g | 0.5% |
Fresh pear | 0.4 g | 0.5% |
Fresh apples | 0.3 g | 0.3% |
Boiled butterbur | 0.2 g | 0.3% |
◄ Back to the description of the properties of proteins