Table of plant foods with vitamin B1 content
No. | amount | Share of the daily value per 100 g | |
---|---|---|---|
1 | Sunflower flour | 3.2 mg | 265.6% |
2 | Thermally untreated rice bran | 2.8 mg | 229.4% |
3 | Sesame flour | 2.7 mg | 223.7% |
4 | Linseed | 1.6 mg | 137.0% |
five | Sunflower seeds, peeled | 1,5 mg | 123.3% |
6 | Hemp seed | 1,3 mg | 106.3% |
7 | Fried sesame | 1.2 mg | 100.4% |
eight | Macadamia nut | 1.2 mg | 99.6% |
nine | Oat bran, unprocessed thermally | 1.2 mg | 97.5% |
ten | Drank walnut | 0.9 mg | 76.1% |
eleven | Fresh pistachios | 0.9 mg | 72.5% |
12 | Poppy seeds | 0.9 mg | 71.2% |
13 | Mustard seeds ground mustard | 0.8 mg | 67.1% |
fourteen | Ground sage | 0.8 mg | 62.8% |
fifteen | Roasted macadamia nuts | 0.7 mg | 59.2% |
sixteen | Unfried sesame | 0.7 mg | 58.3% |
17 | Roasted pistachios (no salt) | 0.7 mg | 57.9% |
18 | Oat flour | 0.7 mg | 57.7% |
nineteen | Soybean meal | 0.7 mg | 57.6% |
20 | Pecan | 0.7 mg | 55.0% |
21 | Rice bran bread | 0.7 mg | 54.4% |
22 | Fresh hazelnuts | 0.6 mg | 53.6% |
23 | Raw peanuts | 0.6 mg | 53.3% |
24 | Zira cumin seeds | 0.6 mg | 52.3% |
25 | Chia seeds | 0.6 mg | 51.7% |
26 | Brazilian nut | 0.6 mg | 51.4% |
27 | Wheat bran untreated thermally | 0.5 mg | 43.6% |
28 | Whole grain flour (wheat) | 0.5 mg | 41.8% |
29 | Chickpea dry | 0.5 mg | 39.8% |
thirty | Brown rice flour | 0,4 mg | 36.9% |
31 | Rye bread | 0,4 mg | 36.2% |
32 | Tamarind fresh | 0,4 mg | 35.7% |
33 | Halva | 0,4 mg | 35.3% |
34 | Raw cashews | 0,4 mg | 35.3% |
35 | Dill seeds | 0,4 mg | 34.8% |
36 | Buckwheat flour | 0,4 mg | 34.8% |
37 | Millet flour | 0,4 mg | 34.4% |
38 | White wheat bread | 0,4 mg | 34.3% |
39 | Fennel seeds | 0,4 mg | 34.0% |
40 | Wheat bran bread | 0,4 mg | 33.1% |
41 | Wholegrain wheat bread | 0,4 mg | 32.8% |
42 | Dry corn kernels | 0,4 mg | 32.1% |
43 | Butternut | 0,4 mg | 31.9% |
44 | Cumin seeds | 0,4 mg | 31.9% |
45 | Chervil openwork dried | 0,4 mg | 31.7% |
46 | Triticale flour | 0,4 mg | 31.5% |
47 | Durian fresh | 0,4 mg | 31.2% |
48 | Red beans (Kidney) sprouted fresh | 0,4 mg | 30.8% |
49 | Barley flour | 0,4 mg | 30.8% |
50 | Ground savory | 0,4 mg | 30.5% |
51 | Pine nut without shell | 0,4 mg | 30.3% |
52 | Walnut | 0.3 mg | 28.4% |
53 | Celery seed | 0.3 mg | 28.3% |
54 | Anise seeds | 0.3 mg | 28.3% |
55 | Fresh sprouted soybeans | 0.3 mg | 28.3% |
56 | Roasted hazelnuts | 0.3 mg | 28.2% |
57 | Rye flour | 0.3 mg | 27.6% |
58 | Whole grain sorghum flour | 0.3 mg | 27.4% |
59 | Fenugreek seeds | 0.3 mg | 26.8% |
60 | Soy protein (concentrate) powder | 0.3 mg | 26.3% |
61 | Spice nutmeg, ground | 0.3 mg | 26.0% |
62 | Malt barley flour | 0.3 mg | 25.8% |
63 | Beechnut | 0.3 mg | 25.3% |
64 | Marjoram spice powder | 0.3 mg | 24.1% |
65 | Soy protein powder | 0.3 mg | 24.0% |
66 | Peeled pumpkin seeds | 0.3 mg | 22.8% |
67 | Fresh green peas | 0.3 mg | 22.2% |
68 | Boiled pink beans | 0.3 mg | 21.4% |
69 | Dried tarragon | 0.3 mg | 20.9% |
70 | Powdered dry chili pepper | 0.3 mg | 20.8% |
71 | Whole grain yellow corn flour | 0.2 mg | 20.5% |
72 | Boiled black beans | 0.2 mg | 20.3% |
73 | Rye bread | 0.2 mg | 20.3% |
74 | Coriander seeds | 0.2 mg | 19.9% |
75 | Boiled white beans | 0.2 mg | 19.8% |
76 | Sprouted Wheat Bread | 0.2 mg | 19.4% |
77 | Spotted beans (Pinto) fresh sprouted | 0.2 mg | 19.2% |
78 | Fresh sprouted lentils | 0.2 mg | 19.0% |
79 | Potato starch | 0.2 mg | 19.0% |
80 | Fresh sprouted peas | 0.2 mg | 18.8% |
81 | Raw enoki mushrooms | 0.2 mg | 18.8% |
82 | Fresh sprouted wheat | 0.2 mg | 18.8% |
83 | White corn flour (masa) | 0.2 mg | 18.6% |
84 | Spirulina raw | 0.2 mg | 18.5% |
85 | Pancakes | 0.2 mg | 17.6% |
86 | Fresh almonds | 0.2 mg | 17.1% |
87 | Boiled black-eyed beans | 0.2 mg | 16.8% |
88 | Raw garlic | 0.2 mg | 16.7% |
89 | Roasted cashews | 0.2 mg | 16.7% |
90 | Raw okra | 0.2 mg | 16.7% |
91 | Edamame cooked | 0.2 mg | 16.7% |
92 | Jerusalem artichoke raw | 0.2 mg | 16.7% |
93 | Cardamom | 0.2 mg | 16.5% |
94 | Boiled motley beans (Pinto) | 0.2 mg | 16.1% |
95 | Walker seeds | 0.2 mg | 15.9% |
96 | Boiled peas (ripe) | 0.2 mg | 15.8% |
97 | Dandelion leaves fresh | 0.2 mg | 15.8% |
98 | Cooked tef | 0.2 mg | 15.3% |
99 | Dried bananas | 0.2 mg | 15.0% |
100 | Boiled long-grain brown rice | 0.2 mg | 14.8% |
101 | Table mustard, pasty | 0.2 mg | 14.8% |
102 | Oregano oregano, dried | 0.2 mg | 14.8% |
103 | Soy protein (isolate) powder | 0.2 mg | 14.7% |
104 | Lotus seeds | 0.2 mg | 14.3% |
105 | Fresh green beans | 0.2 mg | 14.2% |
106 | Lentils boiled in water | 0.2 mg | 14.1% |
107 | Broccoli raab cooked | 0.2 mg | 14.1% |
108 | Boiled mash | 0.2 mg | 13.7% |
109 | Boiled asparagus | 0.2 mg | 13.5% |
110 | Broccoli raab fresh | 0.2 mg | 13.5% |
111 | Fresh quinoa | 0.2 mg | 13.3% |
112 | Boiled red beans (Kidney) | 0.2 mg | 13.3% |
113 | Clove (spice) seasoning powder | 0.2 mg | 13.2% |
114 | Fermented tofu cheese (fuyu) | 0.2 mg | 13.1% |
115 | Raw corn | 0.2 mg | 12.9% |
116 | Cooked soybeans (ripe) | 0.2 mg | 12.9% |
117 | Roasted peanuts | 0.2 mg | 12.7% |
118 | Boiled pigeon peas | 0.1 mg | 12.2% |
119 | Raw maitake mushrooms | 0.1 mg | 12.2% |
120 | Chestnut, peeled, fresh | 0.1 mg | 12.0% |
121 | Raw asparagus | 0.1 mg | 11.9% |
122 | Brussels sprouts fresh | 0.1 mg | 11.6% |
123 | Rice flour | 0.1 mg | 11.5% |
124 | Lupine (lupine beans) cooked | 0.1 mg | 11.2% |
125 | Wasabi root raw | 0.1 mg | 10.9% |
126 | French fries | 0.1 mg | 10.8% |
127 | Boiled green beans | 0.1 mg | 10.7% |
128 | Oyster mushrooms, raw | 0.1 mg | 10.4% |
129 | Agave syrup sugar substitute, sweetener | 0.1 mg | 10.2% |
130 | Canned green peas | 0.1 mg | 10.1% |
131 | Wheat flour universal | 0.1 mg | 10.0% |
132 | Boiled chickpeas | 0.1 mg | 9.7% |
133 | Saffron spice | 0.1 mg | 9.6% |
134 | Boiled Azuki beans | 0.1 mg | 9.6% |
135 | Onion rings | 0.1 mg | 9.2% |
136 | Physalis fresh | 0.1 mg | 9.2% |
137 | Fresh breadfruit | 0.1 mg | 9.2% |
138 | Raw kale | 0.1 mg | 9.2% |
139 | Ground black pepper | 0.1 mg | 9.0% |
140 | Boiled Brussels sprouts | 0.1 mg | 8.9% |
141 | Quinoa boiled in water | 0.1 mg | 8.9% |
142 | Taro cooked tubers | 0.1 mg | 8.9% |
143 | Roasted sunflower seeds (peeled) | 0.1 mg | 8.8% |
144 | Millet boiled in water | 0.1 mg | 8.8% |
145 | Jackfruit fresh | 0.1 mg | 8.8% |
146 | Baked potatoes | 0.1 mg | 8.8% |
147 | Caramel | 0.1 mg | 8.6% |
148 | Boiled brown rice | 0.1 mg | 8.5% |
149 | Green dry buckwheat | 0.1 mg | 8.4% |
150 | Cherimoya fresh | 0.1 mg | 8.4% |
151 | Ground allspice | 0.1 mg | 8.4% |
152 | Fresh beet greens | 0.1 mg | 8.3% |
153 | Fresh Chinese broccoli | 0.1 mg | 8.3% |
154 | Raw nori seaweed | 0.1 mg | 8.2% |
155 | Boiled potatoes | 0.1 mg | 8.2% |
156 | Steamed boiled brown rice | 0.1 mg | 8.1% |
157 | Boiled beans (ripe) | 0.1 mg | 8.1% |
158 | Fried champignons | 0.1 mg | 8.0% |
159 | Raw brown mushrooms | 0.1 mg | 7.9% |
160 | Boiled spinach | 0.1 mg | 7.9% |
161 | Yam cooked | 0.1 mg | 7.9% |
162 | Chinese broccoli cooked | 0.1 mg | 7.9% |
163 | Fresh pumpkin leaves | 0.1 mg | 7.8% |
164 | Boiled corn | 0.1 mg | 7.8% |
165 | Raw parsnip root | 0.1 mg | 7.5% |
166 | Raw water | 0.1 mg | 7.5% |
167 | Sorghum flour | 0.1 mg | 7.5% |
168 | Rutabaga raw | 0.1 mg | 7.5% |
169 | Fresh oranges | 0.1 mg | 7.3% |
170 | Fresh parsley | 0.1 mg | 7.2% |
171 | Mashed potatoes with milk and butter, cooked | 0.1 mg | 7.2% |
172 | Clementine fresh | 0.1 mg | 7.2% |
173 | Cooked vigna (boiled) | 0.1 mg | 7.1% |
174 | Fresh sprouted mash | 0.1 mg | 7.0% |
175 | Barley boiled in water (pearl barley porridge) | 0.1 mg | 6.9% |
176 | Fresh peppermint | 0.1 mg | 6.8% |
177 | Raw woody mushroom | 0.1 mg | 6.8% |
178 | Raw mushrooms | 0.1 mg | 6.8% |
179 | Chili pepper hot sun dried | 0.1 mg | 6.8% |
180 | Raw potatoes | 0.1 mg | 6.8% |
181 | Goatbeard (goatbeard root) raw | 0.1 mg | 6.7% |
182 | Fresh endive | 0.1 mg | 6.7% |
183 | Sugar apple fresh | 0.1 mg | 6.7% |
184 | Fresh watercress | 0.1 mg | 6.7% |
185 | Lakonos shoots raw | 0.1 mg | 6.7% |
186 | Fresh pineapple | 0.1 mg | 6.6% |
187 | Fresh mint | 0.1 mg | 6.5% |
188 | Fresh spinach | 0.1 mg | 6.5% |
189 | Raw sweet potatoes | 0.1 mg | 6.5% |
190 | Tempe | 0.1 mg | 6.5% |
191 | Fresh chives | 0.1 mg | 6.5% |
192 | Roasted almonds | 0.1 mg | 6.4% |
193 | Eggplant cooked | 0.1 mg | 6.3% |
194 | Fresh sprouted alfalfa seeds | 0.1 mg | 6.3% |
195 | Steamed boiled rice | 0.1 mg | 6.2% |
196 | Corn flour | 0.1 mg | 6.2% |
197 | Cooked green beans (asparagus) | 0.1 mg | 6.2% |
198 | Fried portobello mushrooms | 0.1 mg | 6.0% |
199 | Chili pepper red hot fresh | 0.1 mg | 6.0% |
200 | Roman salad fresh | 0.1 mg | 6.0% |
201 | Fresh broccoli | 0.1 mg | 5.9% |
202 | Fresh Savoy cabbage | 0.1 mg | 5.8% |
203 | Fresh turnip greens | 0.1 mg | 5.8% |
204 | Fresh lettuce | 0.1 mg | 5.8% |
205 | Fresh sour cream | 0.1 mg | 5.8% |
206 | Elderberry fresh | 0.1 mg | 5.8% |
207 | Morel mushrooms, raw | 0.1 mg | 5.8% |
208 | Grapes (red or green) fresh | 0.1 mg | 5.8% |
209 | Fresh pomegranate | 0.1 mg | 5.6% |
210 | Fresh guava | 0.1 mg | 5.6% |
211 | Cilantro (coriander leaves) fresh | 0.1 mg | 5.6% |
212 | Fresh avocado | 0.1 mg | 5.6% |
213 | Raw carrots (fresh) | 0.1 mg | 5.5% |
214 | Boiled carrots | 0.1 mg | 5.5% |
215 | Fresh coconut pulp | 0.1 mg | 5.5% |
216 | Fresh red cabbage | 0.1 mg | 5.3% |
217 | Red fresh lettuce salad | 0.1 mg | 5.3% |
218 | Boiled couscous | 0.1 mg | 5.3% |
219 | Boiled broccoli | 0.1 mg | 5.3% |
220 | Fresh cabbage, white cabbage | 0.1 mg | 5.1% |
221 | Boiled cabbage (white cabbage) | 0.1 mg | 5.1% |
222 | Fresh chicory leaves | 0.1 mg | 5.0% |
223 | Figs fresh | 0.1 mg | 5.0% |
224 | Unsweetened coconut | 0.1 mg | 5.0% |
225 | Hard tofu cheese (linen) | 0.1 mg | 5.0% |
226 | Fresh leeks | 0.1 mg | 5.0% |
227 | Fresh shallots | 0.1 mg | 5.0% |
228 | Raw Wakame seaweed | 0.1 mg | 5.0% |
229 | Escariole cooked | 0.1 mg | 4.9% |
230 | Soy sauce (tamari, tamari) | 0.1 mg | 4.9% |
231 | Turmeric seasoning powder | 0.1 mg | 4.8% |
232 | Fresh dill | 0.1 mg | 4.8% |
233 | Fresh tangerines | 0.1 mg | 4.8% |
234 | Black walnut | 0.1 mg | 4.8% |
235 | Green bell pepper, fresh | 0.1 mg | 4.8% |
236 | Bulgur boiled in water (porridge) | 0.1 mg | 4.8% |
237 | Fresh head salad | 0.1 mg | 4.8% |
238 | Bulgarian red pepper fresh | 0.1 mg | 4.5% |
239 | Fresh kale | 0.1 mg | 4.5% |
240 | Dates Deglet Nur | 0.1 mg | 4.3% |
241 | Boiled wild rice | 0.1 mg | 4.3% |
242 | Fresh plantains | 0.1 mg | 4.3% |
243 | Cooked squash | 0.1 mg | 4.3% |
244 | Raw seaweed | 0.1 mg | 4.2% |
245 | Dates Majul | 0.1 mg | 4.2% |
246 | Fresh cauliflower | 0.1 mg | 4.2% |
247 | Kohlrabi fresh | 0.1 mg | 4.2% |
248 | Fresh black currant | 0.1 mg | 4.2% |
249 | Boiled artichokes | 0.1 mg | 4.2% |
250 | Frozen logan berry | 0.1 mg | 4.2% |
251 | Fresh onion | 0.1 mg | 4.2% |
252 | Raw pumpkin | 0.1 mg | 4.2% |
View full table of animal products ➤
◄ Back to Vitamin B1