Table of plant foods containing vitamin B2
No. | amount | Share of the daily value per 100 g | |
---|---|---|---|
1 | Grapes (Muscat varieties) fresh | 1,5 mg | 115.4% |
2 | Dried tarragon | 1,3 mg | 103.0% |
3 | Chili pepper hot sun dried | 1.2 mg | 92.7% |
4 | Roasted almonds | 1.2 mg | 92.1% |
five | Fresh almonds | 1.1 mg | 87.5% |
6 | Powdered dry chili pepper | 0.9 mg | 72.3% |
7 | Chervil openwork dried | 0.7 mg | 52.3% |
eight | Wheat bran untreated thermally | 0.6 mg | 44.4% |
nine | Oregano oregano, dried | 0.5 mg | 40.6% |
ten | Raw brown mushrooms | 0.5 mg | 37.7% |
eleven | Fresh thyme | 0.5 mg | 36.2% |
12 | Fried sesame | 0.5 mg | 35.8% |
13 | Fried champignons | 0.5 mg | 35.6% |
fourteen | Spice nutmeg, ground | 0,4 mg | 34.5% |
fifteen | Raw nori seaweed | 0,4 mg | 34.3% |
sixteen | Fresh quinoa | 0,4 mg | 33.8% |
17 | Green dry buckwheat | 0,4 mg | 32.7% |
18 | Walker seeds | 0,4 mg | 32.5% |
nineteen | Bay leaf | 0,4 mg | 32.4% |
20 | Fried portobello mushrooms | 0,4 mg | 31.0% |
21 | Raw mushrooms | 0,4 mg | 30.9% |
22 | Cumin seeds | 0,4 mg | 29.2% |
23 | Beechnut | 0,4 mg | 28.5% |
24 | Fenugreek seeds | 0,4 mg | 28.2% |
25 | Tempe | 0,4 mg | 27.5% |
26 | Sunflower seeds, peeled | 0,4 mg | 27.3% |
27 | Fresh grape leaves | 0,4 mg | 27.2% |
28 | Fennel seeds | 0,4 mg | 27.2% |
29 | Oyster mushrooms, raw | 0.3 mg | 26.8% |
thirty | Spirulina raw | 0.3 mg | 26.3% |
31 | Ground sage | 0.3 mg | 25.8% |
32 | Rye bread | 0.3 mg | 25.8% |
33 | Lakonos shoots raw | 0.3 mg | 25.4% |
34 | Zira cumin seeds | 0.3 mg | 25.2% |
35 | Marjoram spice powder | 0.3 mg | 24.3% |
36 | Malt barley flour | 0.3 mg | 23.7% |
37 | Rice bran bread | 0.3 mg | 23.1% |
38 | Fresh dill | 0.3 mg | 22.8% |
39 | Coriander seeds | 0.3 mg | 22.3% |
40 | Celery seed | 0.3 mg | 22.3% |
41 | Anise seeds | 0.3 mg | 22.3% |
42 | Wheat bran bread | 0.3 mg | 22.1% |
43 | Sesame flour | 0.3 mg | 22.0% |
44 | Hemp seed | 0.3 mg | 21.9% |
45 | Cooked soybeans (ripe) | 0.3 mg | 21.9% |
46 | Thermally untreated rice bran | 0.3 mg | 21.8% |
47 | Dill seeds | 0.3 mg | 21.8% |
48 | Saffron spice | 0.3 mg | 20.5% |
49 | Fresh peppermint | 0.3 mg | 20.5% |
50 | Sunflower flour | 0.3 mg | 20.5% |
51 | Mustard seeds ground mustard | 0.3 mg | 20.1% |
52 | Dandelion leaves fresh | 0.3 mg | 20.0% |
53 | Fresh watercress | 0.3 mg | 20.0% |
54 | Caramel | 0.3 mg | 19.7% |
55 | White wheat bread | 0.3 mg | 19.4% |
56 | Soybean meal | 0.3 mg | 19.3% |
57 | Red beans (Kidney) sprouted fresh | 0.3 mg | 19.2% |
58 | Roasted sunflower seeds (peeled) | 0.2 mg | 18.9% |
59 | Raw maitake mushrooms | 0.2 mg | 18.6% |
60 | Dried bananas | 0.2 mg | 18.5% |
61 | Boiled spinach | 0.2 mg | 18.2% |
62 | Yogurt | 0.2 mg | 18.1% |
63 | Roasted pistachios (no salt) | 0.2 mg | 18.0% |
64 | Raw Wakame seaweed | 0.2 mg | 17.7% |
65 | Pine nut without shell | 0.2 mg | 17.5% |
66 | Oat bran, unprocessed thermally | 0.2 mg | 16.9% |
67 | Goatbeard (goatbeard root) raw | 0.2 mg | 16.9% |
68 | Fresh beet greens | 0.2 mg | 16.9% |
69 | Clove (spice) seasoning powder | 0.2 mg | 16.9% |
70 | Pancakes | 0.2 mg | 16.7% |
71 | Chanterelle mushrooms, raw | 0.2 mg | 16.5% |
72 | Chickpea dry | 0.2 mg | 16.3% |
73 | Fern (shoots) raw | 0.2 mg | 16.2% |
74 | Sauerkraut (kimchi) | 0.2 mg | 16.2% |
75 | Morel mushrooms, raw | 0.2 mg | 15.8% |
76 | Raw woody mushroom | 0.2 mg | 15.7% |
77 | Dry corn kernels | 0.2 mg | 15.5% |
78 | Raw enoki mushrooms | 0.2 mg | 15.4% |
79 | Durian fresh | 0.2 mg | 15.4% |
80 | Roasted cashews | 0.2 mg | 15.4% |
81 | Roasted peanuts | 0.2 mg | 15.2% |
82 | Seedless raisins | 0.2 mg | 14.7% |
83 | Buckwheat flour | 0.2 mg | 14.6% |
84 | Fresh spinach | 0.2 mg | 14.5% |
85 | Cardamom | 0.2 mg | 14.0% |
86 | Ground black pepper | 0.2 mg | 13.8% |
87 | Espresso coffee ready-made | 0.2 mg | 13.6% |
88 | Spotted beans (Pinto) fresh sprouted | 0.2 mg | 13.5% |
89 | Fresh mint | 0.2 mg | 13.5% |
90 | Cooked shiitake mushrooms | 0.2 mg | 13.1% |
91 | Chia seeds | 0.2 mg | 13.1% |
92 | Ginger extract powder | 0.2 mg | 13.1% |
93 | Wholegrain wheat bread | 0.2 mg | 12.8% |
94 | Whole grain flour (wheat) | 0.2 mg | 12.7% |
95 | Agave syrup sugar substitute, sweetener | 0.2 mg | 12.7% |
96 | Soy protein powder | 0.2 mg | 12.6% |
97 | Cilantro (coriander leaves) fresh | 0.2 mg | 12.5% |
98 | Macadamia nut | 0.2 mg | 12.5% |
99 | Linseed | 0.2 mg | 12.4% |
100 | Fresh pistachios | 0.2 mg | 12.3% |
101 | Amaranth leaves fresh | 0.2 mg | 12.2% |
102 | Fresh sprouted peas | 0.2 mg | 11.9% |
103 | Fresh sprouted wheat | 0.2 mg | 11.9% |
104 | Edamame cooked | 0.2 mg | 11.9% |
105 | Fresh Chinese broccoli | 0.2 mg | 11.8% |
106 | Peeled pumpkin seeds | 0.2 mg | 11.8% |
107 | Fresh rosemary | 0.2 mg | 11.7% |
108 | Soy sauce (tamari, tamari) | 0.2 mg | 11.7% |
109 | Tamarind fresh | 0.2 mg | 11.7% |
110 | Raw seaweed | 0.2 mg | 11.5% |
111 | Walnut | 0.2 mg | 11.5% |
112 | Turmeric seasoning powder | 0.2 mg | 11.5% |
113 | Butternut | 0.1 mg | 11.4% |
114 | Chinese broccoli cooked | 0.1 mg | 11.2% |
115 | Rye bread | 0.1 mg | 11.2% |
116 | Soy protein (concentrate) powder | 0.1 mg | 10.9% |
117 | Raw asparagus | 0.1 mg | 10.8% |
118 | Longan fresh | 0.1 mg | 10.8% |
119 | Broccoli raab cooked | 0.1 mg | 10.8% |
120 | Pickled capers | 0.1 mg | 10.7% |
121 | Boiled asparagus | 0.1 mg | 10.7% |
122 | Fireweed (fireweed leaves) fresh | 0.1 mg | 10.5% |
123 | Raw peanuts | 0.1 mg | 10.4% |
124 | Fresh green peas | 0.1 mg | 10.2% |
125 | Triticale flour | 0.1 mg | 10.2% |
126 | Cherimoya fresh | 0.1 mg | 10.1% |
127 | Black walnut | 0.1 mg | 10.0% |
128 | Pecan | 0.1 mg | 10.0% |
129 | Raw kale | 0.1 mg | 10.0% |
130 | Fresh kale | 0.1 mg | 10.0% |
131 | Fresh avocado | 0.1 mg | 10.0% |
132 | Passion fruit fresh | 0.1 mg | 10.0% |
133 | Broccoli raab fresh | 0.1 mg | 9.9% |
134 | Fresh sprouted lentils | 0.1 mg | 9.8% |
135 | Fresh pumpkin leaves | 0.1 mg | 9.8% |
136 | Fresh sprouted alfalfa seeds | 0.1 mg | 9.7% |
137 | Oat flour | 0.1 mg | 9.6% |
138 | Fresh sprouted mash | 0.1 mg | 9.5% |
139 | Roasted hazelnuts | 0.1 mg | 9.5% |
140 | Boiled broccoli | 0.1 mg | 9.5% |
141 | Raw water | 0.1 mg | 9.2% |
142 | Fresh sprouted soybeans | 0.1 mg | 9.1% |
143 | Fresh broccoli | 0.1 mg | 9.0% |
144 | Persimmon black (sapota) fresh | 0.1 mg | 8.9% |
145 | Fresh chives | 0.1 mg | 8.8% |
146 | Barley flour | 0.1 mg | 8.8% |
147 | Wasabi root raw | 0.1 mg | 8.8% |
148 | Fresh hazelnuts | 0.1 mg | 8.7% |
149 | Fresh purslane | 0.1 mg | 8.6% |
150 | Raw garlic | 0.1 mg | 8.5% |
151 | Quinoa boiled in water | 0.1 mg | 8.5% |
152 | Fresh green beans | 0.1 mg | 8.5% |
153 | Raw pumpkin | 0.1 mg | 8.5% |
154 | Soy sauce (hydrolyzed) | 0.1 mg | 8.4% |
155 | Cabbage, cooked (boiled) | 0.1 mg | 8.2% |
156 | Fresh mulberry | 0.1 mg | 7.8% |
157 | Fermented tofu cheese (fuyu) | 0.1 mg | 7.8% |
158 | Fresh chicory leaves | 0.1 mg | 7.7% |
159 | Fresh sorrel | 0.1 mg | 7.7% |
160 | Fresh turnip greens | 0.1 mg | 7.7% |
161 | Unsweetened coconut | 0.1 mg | 7.7% |
162 | Sugar apple fresh | 0.1 mg | 7.7% |
163 | Prunes | 0.1 mg | 7.7% |
164 | Soy protein (isolate) powder | 0.1 mg | 7.7% |
165 | Poppy seeds | 0.1 mg | 7.7% |
166 | Cooked vigna (boiled) | 0.1 mg | 7.6% |
167 | Fresh parsley | 0.1 mg | 7.5% |
168 | White corn flour (masa) | 0.1 mg | 7.5% |
169 | Cooked green beans (asparagus) | 0.1 mg | 7.5% |
170 | Drank walnut | 0.1 mg | 7.2% |
171 | Brussels sprouts fresh | 0.1 mg | 6.9% |
172 | Rye flour | 0.1 mg | 6.9% |
173 | Kumquat fresh | 0.1 mg | 6.9% |
174 | Unfried sesame | 0.1 mg | 6.9% |
175 | Boiled green beans | 0.1 mg | 6.9% |
176 | Fresh onion | 0.1 mg | 6.9% |
177 | Fresh chard | 0.1 mg | 6.9% |
178 | Canned corn | 0.1 mg | 6.8% |
179 | Boiled artichokes | 0.1 mg | 6.8% |
180 | Boiled beans (ripe) | 0.1 mg | 6.8% |
181 | Halva | 0.1 mg | 6.8% |
182 | Boiled wild rice | 0.1 mg | 6.7% |
183 | Roasted macadamia nuts | 0.1 mg | 6.7% |
184 | Chili pepper red hot fresh | 0.1 mg | 6.6% |
185 | Fresh arugula | 0.1 mg | 6.6% |
186 | Bulgarian red pepper fresh | 0.1 mg | 6.5% |
187 | Millet boiled in water | 0.1 mg | 6.3% |
188 | Boiled Brussels sprouts | 0.1 mg | 6.2% |
189 | Brown rice flour | 0.1 mg | 6.2% |
190 | Fresh lettuce | 0.1 mg | 6.2% |
191 | Whole grain yellow corn flour | 0.1 mg | 6.2% |
192 | Sprouted Wheat Bread | 0.1 mg | 6.1% |
193 | Canned green peas | 0.1 mg | 6.0% |
194 | Boiled or baked pumpkin | 0.1 mg | 6.0% |
195 | Red fresh lettuce salad | 0.1 mg | 5.9% |
196 | Fresh basil | 0.1 mg | 5.8% |
197 | Fresh endive | 0.1 mg | 5.8% |
198 | Dried apricots | 0.1 mg | 5.7% |
199 | Lentils boiled in water | 0.1 mg | 5.6% |
200 | Millet flour | 0.1 mg | 5.6% |
201 | Fresh bananas | 0.1 mg | 5.6% |
202 | Table mustard, pasty | 0.1 mg | 5.4% |
203 | Peking cabbage fresh | 0.1 mg | 5.4% |
204 | Steamed boiled brown rice | 0.1 mg | 5.4% |
205 | Grapes (red or green) fresh | 0.1 mg | 5.4% |
206 | Fresh red cabbage | 0.1 mg | 5.3% |
207 | Boiled long-grain brown rice | 0.1 mg | 5.3% |
208 | Roman salad fresh | 0.1 mg | 5.2% |
209 | Dates Deglet Nur | 0.1 mg | 5.1% |
210 | Boiled white beans | 0.1 mg | 5.1% |
211 | Lychee fresh | 0.1 mg | 5.0% |
212 | Boiled Azuki beans | 0.1 mg | 4.9% |
213 | Boiled pink beans | 0.1 mg | 4.8% |
214 | Onion rings | 0.1 mg | 4.8% |
215 | Boiled chickpeas | 0.1 mg | 4.8% |
216 | Ground allspice | 0.1 mg | 4.8% |
217 | Hard tofu cheese (linen) | 0.1 mg | 4.8% |
218 | Boiled motley beans (Pinto) | 0.1 mg | 4.8% |
219 | Escariole cooked | 0.1 mg | 4.8% |
220 | Barley boiled in water (pearl barley porridge) | 0.1 mg | 4.8% |
221 | Fresh head salad | 0.1 mg | 4.8% |
222 | Whole grain sorghum flour | 0.1 mg | 4.7% |
223 | Raw sweet potatoes | 0.1 mg | 4.7% |
224 | Boiled mash | 0.1 mg | 4.7% |
225 | Dates Majul | 0.1 mg | 4.6% |
226 | Opuntia (fruit) fresh | 0.1 mg | 4.6% |
227 | Fresh cauliflower | 0.1 mg | 4.6% |
228 | Fresh carissa fruits | 0.1 mg | 4.6% |
229 | Raw okra | 0.1 mg | 4.6% |
230 | Jerusalem artichoke raw | 0.1 mg | 4.6% |
231 | Elderberry fresh | 0.1 mg | 4.6% |
232 | Barbados cherry fresh | 0.1 mg | 4.6% |
233 | Boiled black beans | 0.1 mg | 4.5% |
234 | Boiled pigeon peas | 0.1 mg | 4.5% |
235 | Raw carrots (fresh) | 0.1 mg | 4.5% |
236 | Raw cashews | 0.1 mg | 4.5% |
237 | Corn flour | 0.1 mg | 4.5% |
238 | Boiled burdock root | 0.1 mg | 4.5% |
239 | Boiled red beans (Kidney) | 0.1 mg | 4.5% |
240 | Canned palm heart | 0.1 mg | 4.4% |
241 | Chocolate cupcake with chocolate icing | 0.1 mg | 4.4% |
242 | Fresh coconut water | 0.1 mg | 4.4% |
243 | Fresh celery | 0.1 mg | 4.4% |
244 | Boiled corn | 0.1 mg | 4.4% |
245 | Boiled peas (ripe) | 0.1 mg | 4.3% |
246 | Boiled black-eyed beans | 0.1 mg | 4.2% |
247 | Jackfruit fresh | 0.1 mg | 4.2% |
248 | Raw corn | 0.1 mg | 4.2% |
249 | Fresh plantains | 0.1 mg | 4.2% |
250 | Fresh pomegranate | 0.1 mg | 4.1% |
251 | Lupine (lupine beans) cooked | 0.1 mg | 4.1% |
252 | Boiled cauliflower | 0.1 mg | 4.0% |
253 | Potato starch | 0.1 mg | 3.9% |
254 | Raw parsnip root | 0.1 mg | 3.8% |
255 | Figs fresh | 0.1 mg | 3.8% |
256 | Fresh sour cream | 0.1 mg | 3.8% |
257 | Red or white currant fresh | 0.1 mg | 3.8% |
258 | Fresh black currant | 0.1 mg | 3.8% |
View full table of animal products ➤
◄ Back to Vitamin B2