Table of plant foods containing vitamin B9
No. | amount | Share of the daily value per 100 g | |
---|---|---|---|
1 | Chickpea dry | 557.0 μg | 139.3% |
2 | Soy protein (concentrate) powder | 340.0 μg | 85.0% |
3 | Edamame cooked | 311.0 μg | 77.8% |
4 | Soybean meal | 303.0 μg | 75.8% |
five | Soy protein powder | 289.0 μg | 72.3% |
6 | Ground sage | 274.0 μg | 68.5% |
7 | Dried tarragon | 274.0 μg | 68.5% |
eight | Chervil openwork dried | 274.0 μg | 68.5% |
nine | Marjoram spice powder | 274.0 μg | 68.5% |
ten | Raw peanuts | 240.0 μg | 60.0% |
eleven | Oregano oregano, dried | 237.0 μg | 59.3% |
12 | Roasted sunflower seeds (peeled) | 237.0 μg | 59.3% |
13 | Sunflower seeds, peeled | 227.0 μg | 56.8% |
fourteen | Sunflower flour | 222.0 μg | 55.5% |
fifteen | Boiled black-eyed beans | 208.0 μg | 52.0% |
sixteen | Raw Wakame seaweed | 196.0 μg | 49.0% |
17 | Fresh spinach | 194.0 μg | 48.5% |
18 | Fresh turnip greens | 194.0 μg | 48.5% |
nineteen | Lentils boiled in water | 181.0 μg | 45.3% |
20 | Raw seaweed | 180.0 μg | 45.0% |
21 | Bay leaf | 180.0 μg | 45.0% |
22 | Soy protein (isolate) powder | 176.0 μg | 44.0% |
23 | Boiled motley beans (Pinto) | 172.0 μg | 43.0% |
24 | Boiled chickpeas | 172.0 μg | 43.0% |
25 | Fresh sprouted soybeans | 172.0 μg | 43.0% |
26 | Boiled pink beans | 168.0 μg | 42.0% |
27 | Mustard seeds ground mustard | 162.0 μg | 40.5% |
28 | Boiled mash | 159.0 μg | 39.8% |
29 | Fresh parsley | 152.0 μg | 38.0% |
thirty | Fresh dill | 150.0 μg | 37.5% |
31 | Boiled black beans | 149.0 μg | 37.3% |
32 | Boiled asparagus | 149.0 μg | 37.3% |
33 | Raw nori seaweed | 146.0 μg | 36.5% |
34 | Boiled spinach | 146.0 μg | 36.5% |
35 | Fresh sprouted peas | 144.0 μg | 36.0% |
36 | Fresh endive | 142.0 μg | 35.5% |
37 | Raw kale | 141.0 μg | 35.3% |
38 | Boiled white beans | 140.0 μg | 35.0% |
39 | Roman salad fresh | 136.0 μg | 34.0% |
40 | Boiled red beans (Kidney) | 130.0 μg | 32.5% |
41 | Fresh kale | 129.0 μg | 32.3% |
42 | Boiled Azuki beans | 121.0 μg | 30.3% |
43 | Spotted beans (Pinto) fresh sprouted | 118.0 μg | 29.5% |
44 | Unfried sesame | 115.0 μg | 28.8% |
45 | Fresh peppermint | 114.0 μg | 28.5% |
46 | Fresh hazelnuts | 113.0 μg | 28.3% |
47 | Beechnut | 113.0 μg | 28.3% |
48 | Fireweed (fireweed leaves) fresh | 112.0 μg | 28.0% |
49 | Boiled pigeon peas | 111.0 μg | 27.8% |
50 | Fresh chicory leaves | 110.0 μg | 27.5% |
51 | Rye bread | 110.0 μg | 27.5% |
52 | Hemp seed | 110.0 μg | 27.5% |
53 | Fresh rosemary | 109.0 μg | 27.3% |
54 | Raw beets | 109.0 μg | 27.3% |
55 | Boiled broccoli | 108.0 μg | 27.0% |
56 | Fresh mint | 105.0 μg | 26.3% |
57 | Wheat bran bread | 105.0 μg | 26.3% |
58 | Fresh chives | 105.0 μg | 26.3% |
59 | Boiled beans (ripe) | 104.0 μg | 26.0% |
60 | Fresh Chinese broccoli | 104.0 μg | 26.0% |
61 | Fresh sprouted lentils | 100.0 μg | 25.0% |
62 | Chinese broccoli cooked | 99.0 μg | 24.8% |
63 | Walnut | 98.0 μg | 24.5% |
64 | Fresh arugula | 97.0 μg | 24.3% |
65 | Roasted peanuts | 97.0 μg | 24.3% |
66 | Fried sesame | 96.0 μg | 24.0% |
67 | Fresh green beans | 96.0 μg | 24.0% |
68 | Walker seeds | 95.0 μg | 23.8% |
69 | Raw chayote | 93.0 μg | 23.3% |
70 | Saffron spice | 93.0 μg | 23.3% |
71 | Boiled artichokes | 89.0 μg | 22.3% |
72 | Roasted hazelnuts | 88.0 μg | 22.0% |
73 | Linseed | 87.0 μg | 21.8% |
74 | Rice bran bread | 86.0 μg | 21.5% |
75 | White wheat bread | 85.0 μg | 21.3% |
76 | Amaranth leaves fresh | 85.0 μg | 21.3% |
77 | Broccoli raab fresh | 83.0 μg | 20.8% |
78 | Fresh grape leaves | 83.0 μg | 20.8% |
79 | Poppy seeds | 82.0 μg | 20.5% |
80 | Fresh avocado | 81.0 μg | 20.3% |
81 | Fresh Savoy cabbage | 80.0 μg | 20.0% |
82 | Boiled beets | 80.0 μg | 20.0% |
83 | Fresh watercress | 80.0 μg | 20.0% |
84 | Wheat bran untreated thermally | 79.0 μg | 19.8% |
85 | Escariole cooked | 78.0 μg | 19.5% |
86 | Spice nutmeg, ground | 76.0 μg | 19.0% |
87 | Triticale flour | 74.0 μg | 18.5% |
88 | Fresh head salad | 73.0 μg | 18.3% |
89 | Broccoli raab cooked | 71.0 μg | 17.8% |
90 | Roasted cashews | 69.0 μg | 17.3% |
91 | Fresh basil | 68.0 μg | 17.0% |
92 | Raw parsnip root | 67.0 μg | 16.8% |
93 | Butternut | 66.0 μg | 16.5% |
94 | Peking cabbage fresh | 66.0 μg | 16.5% |
95 | Boiled peas (ripe) | 65.0 μg | 16.3% |
96 | Fresh green peas | 65.0 μg | 16.3% |
97 | Halva | 65.0 μg | 16.3% |
98 | Fresh leeks | 64.0 μg | 16.0% |
99 | Thermally untreated rice bran | 63.0 μg | 15.8% |
100 | Fresh broccoli | 63.0 μg | 15.8% |
101 | Cilantro (coriander leaves) fresh | 62.0 μg | 15.5% |
102 | Brussels sprouts fresh | 61.0 μg | 15.3% |
103 | Fresh sprouted mash | 61.0 μg | 15.3% |
104 | Drank walnut | 60.0 μg | 15.0% |
105 | Boiled Brussels sprouts | 60.0 μg | 15.0% |
106 | Radicchio fresh | 60.0 μg | 15.0% |
107 | Raw okra | 60.0 μg | 15.0% |
108 | Red beans (Kidney) sprouted fresh | 59.0 μg | 14.8% |
109 | Lupine (lupine beans) cooked | 59.0 μg | 14.8% |
110 | Chestnut, peeled, fresh | 58.0 μg | 14.5% |
111 | Boiled green beans | 58.0 μg | 14.5% |
112 | Peeled pumpkin seeds | 58.0 μg | 14.5% |
113 | Horseradish table ready-to-eat | 57.0 μg | 14.3% |
114 | Fenugreek seeds | 57.0 μg | 14.3% |
115 | Fresh cauliflower | 57.0 μg | 14.3% |
116 | Roasted almonds | 55.0 μg | 13.8% |
117 | Buckwheat flour | 54.0 μg | 13.5% |
118 | Cooked soybeans (ripe) | 54.0 μg | 13.5% |
119 | Oat bran, unprocessed thermally | 52.0 μg | 13.0% |
120 | Sauerkraut (kimchi) | 52.0 μg | 13.0% |
121 | Raw asparagus | 52.0 μg | 13.0% |
122 | Fresh pistachios | 51.0 μg | 12.8% |
123 | Roasted pistachios (no salt) | 51.0 μg | 12.8% |
124 | Chili pepper hot sun dried | 51.0 μg | 12.8% |
125 | Fresh guava | 49.0 μg | 12.3% |
126 | Chia seeds | 49.0 μg | 12.3% |
127 | Raw enoki mushrooms | 48.0 μg | 12.0% |
128 | Corn flour | 48.0 μg | 12.0% |
129 | Rye bread | 47.0 μg | 11.8% |
130 | Bulgarian red pepper fresh | 46.0 μg | 11.5% |
131 | Fresh thyme | 45.0 μg | 11.3% |
132 | Cooked vigna (boiled) | 45.0 μg | 11.3% |
133 | Fresh almonds | 44.0 μg | 11.0% |
134 | Canned green peas | 44.0 μg | 11.0% |
135 | Whole grain flour (wheat) | 44.0 μg | 11.0% |
136 | Boiled cauliflower | 44.0 μg | 11.0% |
137 | Fresh cabbage, white cabbage | 43.0 μg | 10.8% |
138 | Mango fresh | 43.0 μg | 10.8% |
139 | Onion rings | 42.0 μg | 10.5% |
140 | Wholegrain wheat bread | 42.0 μg | 10.5% |
141 | Millet flour | 42.0 μg | 10.5% |
142 | Quinoa boiled in water | 42.0 μg | 10.5% |
143 | Raw corn | 42.0 μg | 10.5% |
144 | Canned palm heart | 39.0 μg | 9.8% |
145 | Fresh pomegranate | 38.0 μg | 9.5% |
146 | Oyster mushrooms, raw | 38.0 μg | 9.5% |
147 | Malt barley flour | 38.0 μg | 9.5% |
148 | Fresh sprouted wheat | 38.0 μg | 9.5% |
149 | Fresh lettuce | 38.0 μg | 9.5% |
150 | Papaya fresh | 37.0 μg | 9.3% |
151 | Pancakes | 37.0 μg | 9.3% |
152 | Durian fresh | 36.0 μg | 9.0% |
153 | Ground allspice | 36.0 μg | 9.0% |
154 | Red fresh lettuce salad | 36.0 μg | 9.0% |
155 | Fresh celery | 36.0 μg | 9.0% |
156 | Canned corn | 36.0 μg | 9.0% |
157 | Fresh pumpkin leaves | 36.0 μg | 9.0% |
158 | Fresh sprouted alfalfa seeds | 36.0 μg | 9.0% |
159 | Pine nut without shell | 34.0 μg | 8.5% |
160 | Fresh shallots | 34.0 μg | 8.5% |
161 | Cooked green beans (asparagus) | 33.0 μg | 8.3% |
162 | Oat flour | 32.0 μg | 8.0% |
163 | Black walnut | 31.0 μg | 7.8% |
164 | Sesame flour | 31.0 μg | 7.8% |
165 | Green dry buckwheat | 30.0 μg | 7.5% |
166 | Boiled cabbage (white cabbage) | 30.0 μg | 7.5% |
167 | Agave syrup sugar substitute, sweetener | 30.0 μg | 7.5% |
168 | Fresh oranges | 30.0 μg | 7.5% |
169 | Fresh quinoa | 30.0 μg | 7.5% |
170 | Fresh green onions | 30.0 μg | 7.5% |
171 | Iceberg salad fresh | 29.0 μg | 7.3% |
172 | White corn flour (masa) | 29.0 μg | 7.3% |
173 | Fermented tofu cheese (fuyu) | 29.0 μg | 7.3% |
174 | Daikon fresh | 28.0 μg | 7.0% |
175 | Powdered dry chili pepper | 28.0 μg | 7.0% |
176 | Fried or baked zucchini (no oil) | 28.0 μg | 7.0% |
177 | Lotus seeds | 28.0 μg | 7.0% |
178 | Raw fennel (fruit or root) | 27.0 μg | 6.8% |
179 | Dandelion leaves fresh | 27.0 μg | 6.8% |
180 | Wheat flour universal | 26.0 μg | 6.5% |
181 | Boiled wild rice | 26.0 μg | 6.5% |
182 | Goatbeard (goatbeard root) raw | 26.0 μg | 6.5% |
183 | Fresh coconut pulp | 26.0 μg | 6.5% |
184 | Frozen logan berry | 26.0 μg | 6.5% |
185 | Fresh blackberries | 25.0 μg | 6.3% |
186 | Raw brown mushrooms | 25.0 μg | 6.3% |
187 | Fresh radish | 25.0 μg | 6.3% |
188 | Potato starch | 25.0 μg | 6.3% |
189 | Raw cashews | 25.0 μg | 6.3% |
190 | Kiwi fresh | 25.0 μg | 6.3% |
191 | Whole grain yellow corn flour | 25.0 μg | 6.3% |
192 | Whole grain sorghum flour | 25.0 μg | 6.3% |
193 | Clove (spice) seasoning powder | 25.0 μg | 6.3% |
194 | Canned pomegranate juice | 24.0 μg | 6.0% |
195 | Jackfruit fresh | 24.0 μg | 6.0% |
196 | Fresh strawberries | 24.0 μg | 6.0% |
197 | Canned orange juice | 24.0 μg | 6.0% |
198 | Tempe | 24.0 μg | 6.0% |
199 | Cooked leek | 24.0 μg | 6.0% |
200 | Clementine fresh | 24.0 μg | 6.0% |
201 | Feijoa fresh | 23.0 μg | 5.8% |
202 | Raw chicory root | 23.0 μg | 5.8% |
203 | Cherimoya fresh | 23.0 μg | 5.8% |
204 | Chili pepper red hot fresh | 23.0 μg | 5.8% |
205 | Pickled capers | 23.0 μg | 5.8% |
206 | French fries | 23.0 μg | 5.8% |
207 | Rye flour | 23.0 μg | 5.8% |
208 | Boiled corn | 23.0 μg | 5.8% |
209 | Pecan | 22.0 μg | 5.5% |
210 | Amaranth grains cooked | 22.0 μg | 5.5% |
211 | Boiled Spanish artichokes | 22.0 μg | 5.5% |
212 | Fresh plantains | 22.0 μg | 5.5% |
213 | Brazilian nut | 22.0 μg | 5.5% |
214 | Cooked shiitake mushrooms | 21.0 μg | 5.3% |
215 | Raw maitake mushrooms | 21.0 μg | 5.3% |
216 | Melon Cantaloupe fresh | 21.0 μg | 5.3% |
217 | Cooked squash | 21.0 μg | 5.3% |
218 | Rutabaga raw | 21.0 μg | 5.3% |
219 | Fresh raspberries | 21.0 μg | 5.3% |
220 | Fried champignons | 20.0 μg | 5.0% |
221 | Turmeric seasoning powder | 20.0 μg | 5.0% |
222 | Fresh bananas | 20.0 μg | 5.0% |
223 | Fresh lemon juice | 20.0 μg | 5.0% |
224 | Boiled burdock root | 20.0 μg | 5.0% |
225 | Raw carrots (fresh) | 19.0 μg | 4.8% |
226 | Dates Deglet Nur | 19.0 μg | 4.8% |
227 | Raw woody mushroom | 19.0 μg | 4.8% |
228 | Fried portobello mushrooms | 19.0 μg | 4.8% |
229 | Melon fresh | 19.0 μg | 4.8% |
230 | Millet boiled in water | 19.0 μg | 4.8% |
231 | Dry corn kernels | 19.0 μg | 4.8% |
232 | Hard tofu cheese (linen) | 19.0 μg | 4.8% |
233 | Taro cooked tubers | 19.0 μg | 4.8% |
234 | Fresh onions | 19.0 μg | 4.8% |
235 | Bulgur boiled in water (porridge) | 18.0 μg | 4.5% |
236 | Fresh red cabbage | 18.0 μg | 4.5% |
237 | Fresh pineapple | 18.0 μg | 4.5% |
238 | Soy sauce (tamari, tamari) | 18.0 μg | 4.5% |
239 | Cooked tef | 18.0 μg | 4.5% |
240 | Wasabi root raw | 18.0 μg | 4.5% |
241 | Raw mushrooms | 17.0 mcg | 4.3% |
242 | Ground black pepper | 17.0 mcg | 4.3% |
243 | Chocolate cupcake with chocolate icing | 17.0 mcg | 4.3% |
244 | Kumquat fresh | 17.0 mcg | 4.3% |
245 | Yam cooked | 16.0 μg | 4.0% |
246 | Barley boiled in water (pearl barley porridge) | 16.0 μg | 4.0% |
247 | Cabbage, cooked (boiled) | 16.0 μg | 4.0% |
248 | Brown rice flour | 16.0 μg | 4.0% |
249 | Fresh coconut milk | 16.0 μg | 4.0% |
250 | Kohlrabi fresh | 16.0 μg | 4.0% |
251 | Lakonos shoots raw | 16.0 μg | 4.0% |
252 | Fresh onion | 16.0 μg | 4.0% |
253 | Raw pumpkin | 16.0 μg | 4.0% |
254 | Fresh tangerines | 16.0 μg | 4.0% |
255 | Dates Majul | 15.0 μg | 3.8% |
256 | Fresh tomatoes | 15.0 μg | 3.8% |
257 | Raw turnip | 15.0 μg | 3.8% |
258 | Raw potatoes | 15.0 μg | 3.8% |
259 | Fresh beet greens | 15.0 μg | 3.8% |
260 | Boiled couscous | 15.0 μg | 3.8% |
261 | Cooked onion | 15.0 μg | 3.8% |
262 | Boiled carrots | 14.0 μg | 3.5% |
263 | Fresh medlar | 14.0 μg | 3.5% |
264 | Buckwheat boiled in water (buckwheat porridge) | 14.0 μg | 3.5% |
265 | Fresh breadfruit | 14.0 μg | 3.5% |
266 | Sapodilla fruit fresh | 14.0 μg | 3.5% |
267 | Antillean apricot fresh | 14.0 μg | 3.5% |
268 | Fresh sour cream | 14.0 μg | 3.5% |
269 | Eggplant cooked | 14.0 μg | 3.5% |
270 | Dried bananas | 14.0 μg | 3.5% |
271 | Lychee fresh | 14.0 μg | 3.5% |
272 | Tamarind fresh | 14.0 μg | 3.5% |
273 | Fresh chard | 14.0 μg | 3.5% |
274 | Barbados cherry fresh | 14.0 μg | 3.5% |
275 | Passion fruit fresh | 14.0 μg | 3.5% |
276 | Fresh grapefruit | 13.0 μg | 3.3% |
277 | Ginger extract powder | 13.0 μg | 3.3% |
278 | Fresh sorrel | 13.0 μg | 3.3% |
279 | Cooked tomatoes | 13.0 μg | 3.3% |
280 | Soy sauce (hydrolyzed) | 13.0 μg | 3.3% |
281 | Jerusalem artichoke raw | 13.0 μg | 3.3% |
282 | Fresh purslane | 12.0 μg | 3.0% |
283 | Kohlrabi (cabbage) boiled | 12.0 μg | 3.0% |
284 | Starfruit (carambola) fresh | 12.0 μg | 3.0% |
285 | Raw ginger root | 11.0 μg | 2.8% |
286 | Raw sweet potatoes | 11.0 μg | 2.8% |
287 | Fresh lemon without peel | 11.0 μg | 2.8% |
288 | Macadamia nut | 11.0 μg | 2.8% |
289 | Fresh grapefruit juice | 10.0 μg | 2.5% |
290 | Canned blackberry juice | 10.0 μg | 2.5% |
291 | Zira cumin seeds | 10.0 μg | 2.5% |
292 | Green bell pepper, fresh | 10.0 μg | 2.5% |
293 | Celery seed | 10.0 μg | 2.5% |
294 | Dried apricots | 10.0 μg | 2.5% |
295 | Anise seeds | 10.0 μg | 2.5% |
296 | Fresh lime juice | 10.0 μg | 2.5% |
297 | Cumin seeds | 10.0 μg | 2.5% |
298 | Dill seeds | 10.0 μg | 2.5% |
299 | Roasted macadamia nuts | 10.0 μg | 2.5% |
300 | Morel mushrooms, raw | 9.0 μg | 2.3% |
301 | Raw water | 9.0 μg | 2.3% |
302 | Boiled potatoes | 9.0 μg | 2.3% |
303 | Turnip cooked | 9.0 μg | 2.3% |
304 | Baked potatoes | 9.0 μg | 2.3% |
305 | Boiled long-grain brown rice | 9.0 μg | 2.3% |
306 | Unsweetened coconut | 9.0 μg | 2.3% |
307 | Fresh apricot | 9.0 μg | 2.3% |
308 | Spirulina raw | 9.0 μg | 2.3% |
309 | Soy Tofu Dry | 9.0 μg | 2.3% |
310 | Boiled or baked pumpkin | 9.0 μg | 2.3% |
311 | Barley flour | 8.0 μg | 2.0% |
312 | Canned rambutan | 8.0 μg | 2.0% |
313 | Mashed potatoes with milk and butter, cooked | 8.0 μg | 2.0% |
314 | Red or white currant fresh | 8.0 μg | 2.0% |
315 | Fresh lime | 8.0 μg | 2.0% |
316 | Cherry fresh | 8.0 μg | 2.0% |
317 | Table mustard, pasty | 7.0 μg | 1.8% |
318 | Physalis vegetable fresh | 7.0 μg | 1.8% |
319 | Fresh cucumbers | 7.0 μg | 1.8% |
320 | Persimmon black (sapota) fresh | 7.0 μg | 1.8% |
321 | Fresh pear | 7.0 μg | 1.8% |
322 | Rhubarb stalk raw | 7.0 μg | 1.8% |
323 | Arrowroot flour | 7.0 μg | 1.8% |
324 | Canned mango juice (nectar) | 7.0 μg | 1.8% |
325 | Fresh blueberries | 6.0 μg | 1.5% |
326 | Opuntia (fruit) fresh | 6.0 μg | 1.5% |
327 | Fresh mulberry | 6.0 μg | 1.5% |
328 | Figs fresh | 6.0 μg | 1.5% |
329 | Cinnamon powder | 6.0 μg | 1.5% |
330 | Fresh gooseberries | 6.0 μg | 1.5% |
331 | Canned soursop juice (nectar) | 6.0 μg | 1.5% |
332 | Elderberry fresh | 6.0 μg | 1.5% |
333 | Yogurt | 5.0 μg | 1.3% |
334 | Fresh plum | 5.0 μg | 1.3% |
335 | Fresh peach, pitted | 4.0 μg | 1.0% |
336 | Caramel | 4.0 μg | 1.0% |
337 | Rice flour | 4.0 μg | 1.0% |
338 | Steamed boiled brown rice | 4.0 μg | 1.0% |
339 | Boiled brown rice | 4.0 μg | 1.0% |
340 | Boiled butterbur | 4.0 μg | 1.0% |
341 | Naranjilla frozen | 3.0 μg | 0.8% |
342 | Canned green olives | 3.0 μg | 0.8% |
343 | Raw garlic | 3.0 μg | 0.8% |
344 | Seedless raisins | 3.0 μg | 0.8% |
345 | Fresh apples | 3.0 μg | 0.8% |
346 | Long grain boiled rice | 3.0 μg | 0.8% |
347 | Steamed boiled rice | 3.0 μg | 0.8% |
348 | Kiwano fresh | 3.0 μg | 0.8% |
349 | Fresh coconut water | 3.0 μg | 0.8% |
350 | Fresh quince | 3.0 μg | 0.8% |
View full table of animal products ➤
◄ Back to Vitamin B9