
2023 Author: Josephine Shorter | [email protected]. Last modified: 2023-11-27 04:34
Kremlin diet table
The Kremlin diet table was developed specifically in order to know how many points you gain by eating a particular food. Below is the instruction. Depending on whether you want to lose weight or, on the contrary, gain weight, use the appropriate foods indicated in the table of the Kremlin diet
Instructions for using the Kremlin diet table
If you want to lose weight: consume no more than 40 points per day
If you want to keep your weight stable: your daily diet up to 60 points
If you want to gain weight: consume more than 60 points
Note: Points are given per 100 grams of product.
Points / Points
Points / Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheat | 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rye | five | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borodinsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armenian lavash | 38 | Eggplant caviar | 58 | Pepper stuffed with vegetables | 68 | Tomato paste | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheat flour of the highest grade |
80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheat flour, first grade | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeded rye flour | 69 | Fruit waffles | 62 | Popsicle ice cream | 67 | Lollipops | 49 | Milk chocolate | 50 | Bitter chocolate | 66 | Chocolate with nuts | 66 | Chocolate sweets | 66 | Fondant candy | 71 | Marmalade | 46 | Condensed milk | Apple jam | 68 | ||||||||||||||||||||||||||||||||||||||
Rabbit |
Apple jam |
Apricot | eight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken liver | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steak | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef sausages | eight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork sausages | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk sausages | ten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausages | eleven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage "Doctor" | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loin | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat | eleven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork tongue, beef | ten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork legs | nine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs in any form (piece) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandarin | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiled fish |
13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish in breadcrumbs | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked fish | Plum | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mussels | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oysters | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squid | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lobster | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black caviar | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red caviar | eight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream | fifteen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sour cream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat cottage cheese | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-fat cottage cheese | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet cottage cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet curd |
nine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glazed curds | eight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kefir, yogurt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar Free Yogurt | five | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet yoghurt | Red currants | Blueberry | nine | Greek | five | Cedar | eight | Peanut | Hazelnut | eleven | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melon | fifteen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cauliflower | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White cabbage | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohlrabi cabbage | Mineral water |
Tea, coffee without sugar |
Orange juice | 6.5 | Tangerine juice | Apricot juice | 6.5 | Carrot juice | five | Apricot compote | nine | Cherry compote | Xylitol compote | 7.5 | Dry red wine | five | Dry white wine | sixteen | Beer 250 g | Liqueur 60 g | Whiskey | |||||||||||||||||||||||||||||||||||||||
White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh milk mushrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chanterelles fresh |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh butter | 1.5 | Vinegar (1 tablespoon) | 0.5 | Mustard (1 tablespoon) | 0.2 | Cranberry sauce (1 tablespoon) | 1.5 | Capers (1 tablespoon) | 0.1 | Ginger root (1 tablespoon) | Horseradish (1 tbsp.spoon) | 12 | (1/4 cup) | Spicy herbs (1 tablespoon) |
Click on the picture to open it in good quality ➤

The author of the article: Kuzmina Vera Valerievna | Endocrinologist, nutritionist
Education: Diploma of the Russian State Medical University named after NI Pirogov with a degree in General Medicine (2004). Residency at Moscow State University of Medicine and Dentistry, diploma in Endocrinology (2006).
Recommended:
Japanese Diet For 7 Days - Menu, Table And Results

Japanese diet for 7 daysThe Japanese diet for 7 days is the shortest type of weight loss method of the same name: there are also schemes designed for 13 and 14 days. The main advantage of the seven-day regimen is that impressive results can be achieved in such a short time
Kremlin Diet - Recipes With Points

Recipes for the Kremlin diet with pointsThe Kremlin diet is a low-carbohydrate diet, which aims to rid a person of extra pounds as its main goal. It is not designed for instant or overwhelming results. However, this diet is one of the few scientifically proven, highly effective and time-tested
Diet By Blood Group 1, 2, 3, 4 - The Essence Of The Diet, The Table Of Products

Diet by blood group: the essence of the diet, food tableAccording to physician Peter D'Adamo (USA), the blood type and genetic characteristics of each person greatly affect how the body absorbs nutrients. Based on his convictions, he developed weight loss programs called blood type diets
Diet Table Number 9 For Diabetics, Diet Menu For A Week

Diet table number 9Diet number 9 for diabeticsIn some countries, diet table number 9 is traditionally used to treat and prevent diabetes. It can be prescribed for mild to moderate diabetes mellitus in the absence of concomitant diseases of internal organs and acidosis
Diet 5 Table - A Table Of Foods, Do's And Don'ts? Indications

Diet number 5: table of products, menus, diet principlesThe 5 table diet is one of the specialized methods of medical nutrition, created by Dr. M. I. Pevzner. It is great for people who suffer from liver, gallbladder and biliary tract pathologies